

























Property Attributes
- MLS#200052173
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaMira Mesa
- NeighborhoodMira Mesa
- Zip92126
- Style
- Price$ 334,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage677
Listing Provided Courtesy Of:
Cindy Quintana with Pacific Realty International.
Property Description
Mira Mesa 1st floor unit with lots of natural lights shinning into the large patio and master bedroom. Washer and dryer inside unit. Very large sized bedroom. Great floor plan. Gas cooktop. Large sliding door to the patios. Patio also has a gate to the outside. Top rated schools. Ericson Elementary School, Mira Mesa High School. Walking distance to shopping, public transportation, parks and restaurants. 1 assigned parking #168. Plenty of guest parking and street parking. Complex Features: , Equipment: Dryer Other Fees: 0 Sewer: Public Sewer Topography: LL
Price History | |
---|---|
11/20/2020 | Listed $399,000 |
11/25/2020 | 6% - $379,000 |
12/1/2020 | 7% - $355,000 |
12/8/2020 | 8% - $330,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Cooktop |
---|---|
Association Y/N | Yes |
Attached Structure | Attached |
Construction Materials | Stucco |
Cooling | Wall/Window Unit(s) |
Directions | Mira Misa Cross Street: Capricorn way and camino Ruiz. |
Garage Spaces | 0.00 |
HOA Fee | 310.00 |
HOA Fee Frequency | Monthly |
Heating | See Remarks, Forced Air |
Levels | One |
Listagentaor | San Diego |
Listing Agent | Cindy Quintana - BRE#02008456 |
Listing Agent State License | 02008456 |
MLS Area | 92126 - Mira Mesa |
Parking Features | Assigned, Guest |
Pool Features | In Ground, Community |
Price Per Square Foot | 494.83 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Source System | SDMLS |
Subdivision Name | Mira Mesa |
Subdivision Name | Mira Mesa |
Unit Number | 83 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | See Remarks |
Laundry Y/N | Yes |
Room Type | Family Room, Kitchen, Laundry |
Total Stories | 1 |
Exterior Features
Lot Size Source | Other |
---|---|
Parking Y/N | Yes |
Total Parking | 1.00 |
Uncovered Spaces | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool