

Property Attributes
- MLS#TR20036145
- TypeLand
- CountyRIVERSIDE
- CityLake Elsinore
- AreaSouthwest Riverside County
- Zip
- Style
- Price$ 585,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.81 Acres
Listing Provided Courtesy Of:
Wendy Sheh with Re/Max Champions.
Property Description
Price History | |
---|---|
2/19/2020 | Listed $585,000 |
General Features
Community Features | Lake, Mountainous |
---|---|
Directions | Cross street from Lake Elsinore Outlet |
HOA Fee | 0.00 |
Listagentaor | Tri-Counties |
Listing Agent | Wendy Sheh - BRE#01984807 |
Listing Agent State License | 01984807 |
MLS Area | SRCAR - Southwest Riverside County |
Price Per Square Foot | 4.78 |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | City Lights, Mountain(s), Vineyard |
Zoning | C |
Exterior Features
Lot Features | 2-5 Units/Acre, Rectangular Lot, Near Public Transit |
---|---|
Lot Size Acres | 2.8100 |
Lot Size Area | 2.8100 |
Lot Size Source | Assessor |
Lot Size Square Feet | 122403.60 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool