































































Property Attributes
- MLS#SW21069367
- TypeMobile Home
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92563
- Style
- Price$ 365,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Shannon Miller with C.Y.P. Realty.
Data Source:
CRMLS
Property Description
HIGHLY DESIRED LOT - with CLEAN MANUFACTURED HOME - MOVE-IN READY!!!! 2002 Manufactured home Located in an Active 55+ Community, highly desirable Warm Spring Knolls. Spacious 2 bdrm, 2 bath with additional dinning room in addition to den/kitchen dining space. Open kitchen great room/den with stunning views !!! Enclosed side carport with privacy blind - fits 4 cars !!! With purchase - you own the lot with no lot fees. Low Taxes, Low HOA $90.00 month. Close to Community Clubhouse with Billiard room, bbq area, big pool and spa. No rear neighbors with spectacular sunset views. Covered rear Alumnawood patiocover, slab concrete wonderful for watching the sun go down. Detached 10x12 wood shed perfect for storage. Home is move-in ready.
Price History | |
---|---|
4/3/2021 | Listed $365,000 |
General Features
Accessibility | Safe Emergency Egress from Home, Parking |
---|---|
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Range, Gas Water Heater, Water Heater |
Association Name | Warm Springs Knoll |
Association Y/N | Yes |
Carport Spaces | 4 |
Carport Y/N | Yes |
Community Features | Street Lights |
Cooling | Central Air |
Electric | Standard |
Flooring | Carpet, Wood |
HOA Fee | 90 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Murrieta |
Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Unfurnished |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Mobile Length | 24 |
Mobile Width | 56 |
Parking Features | Attached Carport, Carport, Off Street |
Patio/Porch Features | Concrete |
Pool Features | Association, Fenced |
Property Type | Manufactured In Park |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Laundry, Kitchen, Great Room |
Security Features | Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Association |
Terms | Cash, Cash to New Loan |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Connected, Sewer Connected |
View | Bluff |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Laundry Room |
Living Area | 1344 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Skylight(s) |
Exterior Features
Foundation Details | FHA Approved |
---|---|
Lot Features | 0-1 Unit/Acre, Bluff |
Lot Size Acres | 0.09 |
Lot Size Area | 3920 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3920 |
Lot Size Units | Square Feet |
Park Name | Warm Springs |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool