











































































Property Attributes
- MLS#SW21068707
- TypeManufactured
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92592
- StyleManufactured On Land
- Price$ 780,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2140
- Lot Size18.13 Acres
Listing Provided Courtesy Of:
Zachary Bach with eXp Realty of California, Inc..
Data Source:
CRMLS
Property Description
Short-term rental investment opportunity!!!! This is it, you've found it. 19 amazing acres nestled in the beautiful Temecula Valley with views of valleys, mountains, wildlife, and so much more. This unique property is unlike anything else you've seen. The main house is 3 bedroom, 2 bathrooms, 1,660 square feet and has a ton of updates to include a new AC, heater, updated kitchen, new roof, updated primary bathroom, and tons of other updates. The property also has a 24' Yurt from Pacific Yurts which has it's own water, solar, septic, and it on the other side of the property for privacy. For over 2 years the owners have been using an RV on the property as an AirBnB which nets them around $1,800 a month. The Yurt could also be used as an AirBnB should be able to net around $1,500 a month. Additionally, there is a second RV spot on the property which has water and electric hookups, which is also able to be rented for a profit of around $400 a month. Your new home is only 15 minutes from amazing wineries and Lake Skinner and 30 minutes from downtown Temecula. Square footage includes main house and the yurt.
Price History | |
---|---|
4/2/2021 | Listed $780,000 |
General Features
Appliances | Propane Cooktop, Propane Oven, Refrigerator, Water Heater |
---|---|
Association Amenities | Horse Trails, Trail(s) |
Association Name | Oakridge Homeowners Association |
Association Y/N | Yes |
Community Features | Biking, Hiking, Horse Trails, Rural |
Cooling | Central Air |
Electric | Photovoltaics Stand-Alone |
Flooring | Tile |
HOA Fee | 220 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School District | Temecula Unified |
Interior Features | Balcony, Ceiling Fan(s), Pantry, Storage, Bar, All Bedrooms Down |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Open Parking Spaces | 6 |
Other Structures | Guest House, Shed(s) |
Parking Features | Paved, Deck, RV Hook-Ups, RV Access/Parking |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Manufactured On Land |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Shingle |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Laundry, Kitchen, Bedroom |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | Manufactured House |
Terms | Cash, Conventional, Cal Vet Loan, 1031 Exchange, FHA, Government Loan, Submit, USDA Loan, VA Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Phone Connected, Water Connected |
View | Canyon, Hills, Meadow, Mountain(s) |
Virtual Tour | https://youtu.be/LnE4QENGZXs |
Virtual Tour | https://youtu.be/wCIMYDRyUTg |
Waterfront Features | Pond |
Zoning | R-A-10 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 2140 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | French Doors |
---|---|
Foundation Details | Pillar/Post/Pier |
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | 0-1 Unit/Acre, Horse Property, Lot Over 40000 Sqft, Pasture, Ranch, Secluded |
Lot Size Acres | 18.13 |
Lot Size Area | 789743 |
Lot Size Source | Assessor |
Lot Size Square Feet | 789743 |
Lot Size Units | Square Feet |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool