
























Property Attributes
- MLS#SW21066056
- TypeSingle Family
- CountyRIVERSIDE
- CitySun City
- AreaSouthwest Riverside County
- Zip92586
- StyleSingle Family Residence
- Price$ 272,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1146
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Kimberly Ingram with Allison James Estates & Homes.
Data Source:
CRMLS
Property Description
Great open floor plan in this 2 Bedroom 2 Bathroom 1146 Sq.Ft single story home! Located in a 55+ community, less than 5 minutes from shopping and freeway. Huge backyard great for entertaining and oversized laundry room makes for great work space/storage area. MORE PHOTOS TO COME SOON!
Price History | |
---|---|
4/2/2021 | Listed $272,000 |
General Features
Association Amenities | Billiard Room, Clubhouse, Fitness Center, Meeting/Banquet/Party Room, Pool, Spa/Hot Tub |
---|---|
Association Name | Sun City Civic |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Storm Drain(s), Street Lights, Suburban, Sidewalks |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 382 |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | Menifee Union |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | None, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bedroom |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
View | None |
Virtual Tour | https://www.tourfactory.com/2857166 |
Virtual Tour | https://www.tourfactory.com/idxr2857166 |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, In Garage |
Living Area | 1146 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Back Yard |
---|---|
Lot Size Acres | 0.18 |
Lot Size Area | 7841 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool