

































Property Attributes
- MLS#SW21009602
- TypeSingle Family
- CountyRIVERSIDE
- CitySan Jacinto
- AreaSouthwest Riverside County
- Zip92583
- StyleSingle Family Residence
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1486
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Carrie Mazzotta with Redfin Corporation.
Data Source:
CRMLS
Property Description
Welcome to 296 E 3rd st, San Jacinto. This is a great opportunity to buy a home on commercial land with residential use zoning on a corner lot! This property is zoned C2. There are 2 gated access points on the property. Both access points have driveways which are perfect for RV access, trailer, boat, or vehicle storage. The home is very nice with 3 large bedrooms, 2 bathrooms, and an open concept design with a large 1 car garage. Please note - that one room does not have a closet. The kitchen is upgraded with granite tops, newer appliances and is open to the family - dinning room. The family room is very large and has windows that look out to the front of the property. This property is in a great location with easy access to Ramona Expressway and the 10 freeway. Schedule your private showing before it's gone!
Price History | |
---|---|
1/28/2021 | Listed $250,000 |
General Features
Appliances | Dishwasher, Free-Standing Range, Gas Range, Gas Water Heater, Self Cleaning Oven, Tankless Water Heater |
---|---|
Attached Garage | Yes |
Community Features | Fishing, Golf, Gutter(s), Hiking, Street Lights, Suburban, Sidewalks |
Construction Materials | Copper Plumbing |
Cooling | Wall/Window Unit(s) |
Flooring | Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Wall Furnace |
High School District | San Jacinto Unified |
Interior Features | Ceiling Fan(s), Granite Counters, Bar |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | RV Access/Parking |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Common Roof, Fire Proof, Tile |
Rooms | Kitchen, Bathroom, Living Room, Kitchen |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Conventional, Submit |
Total Units | 1 |
View | None |
Virtual Tour | https://my.matterport.com/show/?m=M4YLGRcJ2Fd&mls=1 |
Virtual Tour | https://my.matterport.com/show/?m=M4YLGRcJ2Fd&mls=1 |
Zoning | C2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | None |
Living Area | 1486 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link |
---|---|
Lot Features | 0-1 Unit/Acre, Corner Lot |
Lot Size Acres | 0.11 |
Lot Size Area | 4792 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4792 |
Lot Size Units | Square Feet |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool