





































Property Attributes
- MLS#SW20262311
- TypeSingle Family
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92501
- Style
- Price$ 285,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage590
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Stacy Sweeney with Realty Center, Inc..
Property Description
Location Location Location! This home is centrally located right off the 60/215 and 91 freeway, perfect for commuters or new students attending Riverside Community College or University of California, Riverside. Perfect for a first time home buyer or a buy/hold option for investors due to low vacancy rates for nearby campuses. This home was completely rebuilt in 1989 with 2 bedrooms (access to second room through first bedroom) 1 bath. The lot is over 6500 sq. ft completely fenced with fruit trees.
Price History | |
---|---|
12/24/2020 | Listed $295,000 |
1/21/2021 | 4% - $285,000 |
General Features
Appliances | None |
---|---|
Assessments | None |
Attached Structure | Detached |
Community Features | Suburban |
Cooling | Wall/Window Unit(s), Evaporative Cooling |
Directions | Orange St to Holding to Lime. Home entrance is accessed through alley between Lime and Mulberry |
Flooring | Laminate, Vinyl |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
High School District | Riverside Unified |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Stacy Sweeney - BRE#01750637 |
Listing Agent State License | 01750637 |
MLS Area | 252 - Riverside |
Pool Features | None |
Price Per Square Foot | 483.05 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Zoning | R2 |
Interior Features
1/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Chain Link |
Lot Features | Lot 6500-9999 |
Lot Size Acres | 0.1500 |
Lot Size Area | 6534.0000 |
Lot Size Square Feet | 6534.00 |
Lot Size Units | Square Feet |
Road Frontage Type | Alley |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool