


















































Property Attributes
- MLS#SW20260441
- TypeManufactured
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92563
- StyleManufactured On Land
- Price$ 299,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1416
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Kristian Ticas with eXp Realty of California, Inc..
Data Source:
CRMLS
Property Description
This beauty is yours for the taking! Lovely remodeled 2 bedroom manufactured home on a permanent foundation ready for its next owner. This spacious home features a remodeled modernized custom kitchen with Shaker cabinets, center island with granite countertops, tiled backsplash, newer stove and hood, dishwasher and recessed lighting. The home also has a front entryway den, an oversized walk-in pantry, a craft room, and a woodshop shed. New drywall has been installed and crown molding features added throughout. Your master bathroom has been updated with granite counters, a new glass door for the step in shower, and contemporary vanity and sinks. Secondary bedroom has newer carpet, while master bedroom has wood laminate floors. Front and rear covered porches are also a great feature of this roomy property, as well as the over-sized carports with plenty of parking for up to 4 vehicles. This home is deceivingly large with plenty of space for those that like to entertain and/or that love to create with their hands. Its located in the highly desired 55+ community of Golf Knolls, where there's plenty of fun activities for all it's residents.
Price History | |
---|---|
12/20/2020 | Listed $308,000 |
3/5/2021 | 3% - $299,000 |
General Features
Appliances | Dishwasher, Free-Standing Range, Microwave, Range Hood |
---|---|
Association Amenities | Clubhouse, Fitness Center, Meeting Room, Barbecue, Picnic Area, Pool, Pet Restrictions, Spa/Hot Tub |
Association Name | Golf Knolls |
Association Y/N | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Golf, Street Lights, Suburban |
Cooling | Central Air |
Electric | 220 Volts in Laundry |
Flooring | Wood |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Murrieta |
Interior Features | Ceiling Fan(s), Crown Molding, Pantry, Recessed Lighting, Utility Room, Walk-In Pantry |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Open Parking Spaces | 2 |
Other Structures | Workshop |
Parking Features | Covered, Carport, Driveway, Tandem |
Patio/Porch Features | Rear Porch, Brick, Concrete, Deck, Front Porch |
Pool Features | In Ground, Association |
Property SubType | Manufactured On Land |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Bathroom, Utility Room, Office, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Family Room, Den, Bonus Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Sewer Tap Paid |
Spa Features | Association, In Ground |
Structure Type | Manufactured House |
Terms | Cash, Cal Vet Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Peek-A-Boo |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Inside |
Living Area | 1416 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Plantation Shutters |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Permanent, Raised |
Lot Features | Irregular Lot, Rectangular Lot |
Lot Size Acres | 0.11 |
Lot Size Area | 4792 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4792 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Den | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Office | ||||
Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool