










Property Attributes
- MLS#SW20258269
- TypeSingle Family
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92562
- StyleModern
- Price$ 520,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2469
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Yvonne Robinson with KW Temecula.
Property Description
Feast your eyes on this very clean home in central Murrieta. This TURNKEY, SINGLE STORY has 3 bedroom, 2 full bathrooms and 1/2 bathroom, laundry room, formal dining room, entertaining bonus room, very large 2 car attached garage (425 sq ft.) that sits on top of a beautiful elevated corner lot with retaining wall. This home features a large open floorpan, High ceilings, ceiling fans in every room, tons of natural lighting and neutral paint throughout. The Kitchen offers ample cabinet and countertop with beautiful granite. Large center island and open to the spacious family room that offers an elegant view and direct access to the beautiful backyard through upgraded French Doors that face a nice walking trail. Amazing partial wood floors and carpet throughout the home. The spacious master bedroom and bathroom offers high ceilings and ceiling fan, dual vanity sinks, soaking tub, glass standup shower and large walk-in closet. The home is conveniently located close to freeways & local shopping centers, within the Murrieta School District, Echo Canyon Park, Murrieta Youth Soccer Fields, and Crystal Are Park. Low taxes and NO HOA. No Showings until after February 1st, 2021. "Please follow all guidelines pertaining to COVID-19 regulations. ****Additional Photos Coming Soon***
Elementary School | Middle School | High School |
---|---|---|
Tovashal Elementary School | Thompson Middle School | Murrieta Valley High School |
Price History | |
---|---|
12/22/2020 | Listed $520,000 |
General Features
Accessibility | Low Pile Carpeting, Parking |
---|---|
Appliances | Dishwasher, Gas & Electric Range, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Water Heater |
Architectural Style | Modern |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Curbs, Sidewalks, Suburban |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | California Oaks to Jackson Ave; (R) on to Nutmeg St. (L) Jameson St. |
Flooring | Carpet, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Murrieta Valley |
High School 2 | MURVAL |
High School District | Murrieta |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Yvonne Robinson - BRE#02116814 |
Listing Agent State License | 02116814 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Direct Garage Access, Driveway, Garage - Single Door |
Patio/Porch Features | Concrete |
Pool Features | None |
Price Per Square Foot | 210.61 |
Property SubType | Single Family Residence |
Roof | Slate, Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | SECTION 23435-2 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Family Kitchen, Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Bonus Room, Den, Family Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Walk-In Closet |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wrought Iron |
Lot Features | Corner Lot, Landscaped |
Lot Size Acres | 0.1800 |
Lot Size Area | 7841.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Private Road |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool