









































Property Attributes
- MLS#SW20253411
- TypeSingle Family
- CountyRIVERSIDE
- CitySun City
- AreaSouthwest Riverside County
- Zip92586
- Style
- Price$ 309,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1796
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Charlotte Davis with Move Home Realty.
Property Description
Back on the Market! Lucky You! A rare opportunity to own one of the larger & unique floor plan homes in this 55+ Community, featuring 2 Master Bedrooms, Living Room, Formal Dining, Eat in Kitchen, Enclosed Sun Room, and a FABULOUS Court Yard! There is a bonus room that is open to the imagination. Each Master bathroom entry also has a vanity unit with walk in closets. The multiple large window areas allow plenty of natural light into the home, and several ceiling fans placed throughout provide just the perfect breeze. The property also boasts a private backyard with plenty of room for fruit trees or outdoor relaxation. Enjoy the fruits of the two orange trees already bearing plenty of fruit, with plenty of room to add any of your other favorite trees. The home has been well maintained with regular service of Hvac & Electrical. The Solar Array will save you $$$ on your electrical, no gas bill, this home is ALL ELECTRIC. This is home is sure to go fast, so don't delay!
Price History | |
---|---|
12/9/2020 | Listed $309,000 |
General Features
Accessibility | 2+ Access Exits, No Interior Steps |
---|---|
Appliances | Dishwasher, Double Oven, Water Line to Refrigerator |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Picnic Area, Paddle Tennis, Bocce Ball Court, Other Courts, Clubhouse, Meeting Room |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks |
Cooling | Central Air |
Directions | Gross Point off McCall, Left onto St. Marys, Rt onto Pine Valley |
Garage Spaces | 2.00 |
Green Energy Generation | Solar |
HOA Fee | 372.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | Perris Union High |
Interior Features | Ceiling Fan(s), Chair Railings |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Charlotte Davis - BRE#01805283 |
Listing Agent State License | 01805283 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Driveway Up Slope From Street, Garage Faces Front |
Patio/Porch Features | Concrete, Enclosed, Patio |
Pool Features | Association, Community |
Price Per Square Foot | 172.05 |
Property SubType | Single Family Residence |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room, In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Bonus Room, Main Floor Master Bedroom, Walk-In Closet |
Total Stories | 1 |
Exterior Features
Lot Features | Up Slope from Street |
---|---|
Lot Size Acres | 0.2200 |
Lot Size Area | 9583.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9583.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool