

































Property Attributes
- MLS#SW20245544
- TypeSingle Family
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92590
- Style
- Price$ 798,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2711
- Lot Size4.72 Acres
Listing Provided Courtesy Of:
Rolf Rawson with Rawson & Associates.
Property Description
Lovely, manufactured home located on a beautiful vineyard in the Santa Margarita homeowner’s association of De luz. Large and spacious 2711 SqFt manufactured home on almost 5 acres of beautiful oak trees and vineyards with mountain views. This home has an open concept floor plan with 10ft ceilings & adjoining large family area with wood burning fireplace. Additional full-size living room, formal dining room ,3-bedroom 2.5-bathroom, laundry room, sunroom and oversized two car attached garage. Paid in full solar, in ground pool, and additional detached two car garage with shop area and ½ bathroom easy conversion into mother in laws quarters/ ADU. The lot is very gentle with mountain views, perfect for horses. 3+ acres of vineyard made up of a mix of Tannat and Syrah grapes, beautiful ancient oaks. 1.5” water meter, irrigation system and partially fenced. (adjoining 4+ acre lot also for sale see MLS – SW20242341)
Price History | |
---|---|
11/26/2020 | Listed $798,000 |
General Features
Appliances | Dishwasher, Electric Cooktop, Disposal |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Rural |
Cooling | Central Air |
Directions | Rancho Cal Rd. to De Luz Rd. to Caracho to Calle Colina |
Flooring | Carpet, Laminate |
Garage Spaces | 3.00 |
HOA Fee | 140.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | Murrieta |
Interior Features | Formica Counters, Open Floorplan, Phone System, Recessed Lighting |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Rolf Rawson - BRE#00920606 |
Listing Agent State License | 00920606 |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Workshop |
Parking Features | Converted Garage, Garage, Workshop in Garage |
Patio/Porch Features | Patio, Porch, Rear Porch |
Pool Features | Private, In Ground |
Price Per Square Foot | 294.36 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Roof | Composition |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
View | Mountain(s), Vineyard |
Zoning | A-1-5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room, In Kitchen |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Family Room, Kitchen, Living Room, Main Floor Master Bedroom, Separate Family Room |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Partial |
Foundation Details | Permanent |
Lot Features | Agricultural - Vine/Vineyard, Horse Property |
Lot Size Acres | 4.7200 |
Lot Size Area | 205603.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 205603.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool