
















Property Attributes
- MLS#SW20170217
- TypeSingle Family
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92592
- StyleRanch
- Price$ 3,200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2700
- Lot Size11.5 Acres
Listing Provided Courtesy Of:
Quintina Nordman with Allison James Estates & Homes.
Property Description
Don't miss this opportunity to own your very own Winery! This property has one of the RARE lots in Temecula Wine Country with Endless possiblities! This property is one of the very few available in Temecula Wine Country that is zoned to build a Class V Winery with income generating as a current VRBO. The entire property has darling white fencing and the home has a security gate with private entrance. The home includes 3 bedrooms, 2 baths and a wonderful open floor plan. This property allows for potential to make your our own elegant Wine tasting room, Hotel and has amazing views for wedding venues. This magnificent gem is nestled between Cougar Winery and Masia de Vinya with Frangiapani just steps away.
Middle School | High School |
---|---|
Temecula Middle School | Temecula Valley High School |
Price History | |
---|---|
9/8/2020 | Listed $3,200,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Built-In Range, Self Cleaning Oven, Dishwasher, Double Oven, Freezer, Disposal, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan |
Architectural Style | Ranch |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Foothills, Golf, Hiking, Horse Trails, Park, Preserve/Public Land, Rural, Urban, Valley |
Construction Materials | Drywall Walls |
Cooling | Central Air |
Directions | Located between Cougar Winery and Masia de la Vinya Winery Cross Streets Glen Oaks Rd. & De Portoal Rd. |
Facing Direction | South |
Flooring | Stone |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Temecula Valley |
High School 2 | TEMVAL2 |
High School District | Temecula Unified |
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Partially Furnished |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Quintina Nordman - BRE#02011238 |
Listing Agent State License | 02011238 |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Gazebo |
Parking Features | Auto Driveway Gate, Boat, Driveway, Concrete, Driveway Up Slope From Street, Garage, Garage Faces Front, Garage - Three Door, Gated, Private, RV Access/Parking, RV Hook-Ups, Side by Side |
Pool Features | None |
Price Per Square Foot | 1185.19 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Spanish Tile |
Security Features | Automatic Gate |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Propane, Sewer Not Available, Water Available, Water Connected |
View | Hills, Panoramic, Vineyard |
Zoning | C/V-10 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Counter / Bar, Family Kitchen, Dining Room, In Kitchen |
Fireplace Features | Family Room, Fire Pit |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas Dryer Hookup, Individual Room, Inside, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Family Room, Formal Entry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Walk-In Closet |
Total Stories | 1 |
Window Features | Blinds, Screens |
Exterior Features
Door Features | Insulated Doors, Mirror Closet Door(s), Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Vinyl |
Foundation Details | None |
Lot Features | 11-15 Units/Acre |
Lot Size Acres | 11.5000 |
Lot Size Area | 11.5000 |
Lot Size Square Feet | 500940.00 |
Lot Size Units | Acres |
Parking Y/N | Yes |
Road Frontage Type | City Street, Highway, Private Road |
Road Surface Type | Maintained, Paved, Unpaved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool