







Property Attributes
- MLS#SW20167357
- TypeSingle Family
- CountyRIVERSIDE
- CitySan Jacinto
- AreaSouthwest Riverside County
- Zip92582
- Style
- Price$ 970,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1599
- Lot Size9.55 Acres
Listing Provided Courtesy Of:
Karen Myatt with Century 21 Masters.
Property Description
Future Path of Residential Development in the City of San Jacinto. Lot Size is 9.55 Acres (+/-). Prime Location - Second Parcel from the Southeast corner of Cottonwood Ave and Sanderson Ave. Highway 79 Realignment Planned within a 1/2 mile (+/-), w/ a New Off-ramp to be on Cottonwood Ave. Parcel is Zoned RL (Residential, Low Density). The RL zone is applied to areas appropriate for a range of detached single-family residential dwellings on standard suburban parcels. The RL zone may also allow mobile and modular homes, condominiums, townhomes, public facilities, and other uses that are compatible with low density single-family neighborhoods. This zone allows a density ranging from 2.1 to 5.0 dwelling units per net acre. All Utilities are on this Prime Residential Site. The Current Income Producing Property Features a 3 Bed/2 Bath Home w/ Detached 2 Car Garage, and 3 additional Manufactured Homes. Improved Horse Property w/ Stables, Sheds, and Corrals.
Price History | |
---|---|
8/18/2020 | Listed $995,000 |
10/22/2020 | 3% - $970,000 |
General Features
Appliances | Free-Standing Range |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Myatt |
Co-Listing Agent Last Name | Todd |
Co-Listing Agent State License # | 01395249 |
Co-listing Agent | Todd Myatt - BRE#01395249 |
Community Features | Rural |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Florida Ave/ S Sanderson Ave |
Flooring | Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Hemet Unified |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Karen Myatt - BRE#01048979 |
Listing Agent State License | 01048979 |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Barn(s), Shed(s) |
Parking Features | Driveway, Garage, Pull-through, RV Access/Parking |
Patio/Porch Features | Concrete, Patio |
Pool Features | None |
Price Per Square Foot | 606.63 |
Property SubType | Single Family Residence |
PropertyCondition | Fixer |
Roof | Tile |
Security Features | Smoke Detector(s) |
Sewer | Conventional Septic |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Water Connected |
View | Hills |
Zoning | A2010 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Nook |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | See Remarks |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Up, Family Room, Kitchen, Main Floor Bedroom, Main Floor Master Bedroom |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Chain Link |
Foundation Details | Raised |
Lot Features | Horse Property Improved, Lot Over 40000 Sqft, Level |
Lot Size Acres | 9.5500 |
Lot Size Area | 415998.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 415998.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool