







Property Attributes
- MLS#SW20130941
- TypeLand
- CountyRIVERSIDE
- CityHemet
- AreaSouthwest Riverside County
- Zip92543
- Style
- Price$ 125,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.93 Acres
Listing Provided Courtesy Of:
Michael D. Bock with American Dream Land & Estates.
Property Description
Flat .93 acre, fenced on 3 sides, paved streets, city water, area of nice custom homes known as Diamond Estates, close to Diamond Valley Lake, 5 minutes from shopping.
Price History | |
---|---|
7/6/2020 | Listed $125,000 |
General Features
Association Y/N | Yes |
---|---|
Comments | Perfect for custom home. |
Comments | Natural. |
Community Features | Foothills, Rural, Valley |
Directions | State Street to Newport Road to Emerald Lane to Diamond Drive to Amber Lane to lot. |
Listagentaor | Southwest Riverside County |
Listing Agent | Michael D. Bock - BRE#00988780 |
Listing Agent State License | 00988780 |
MLS Area | SRCAR - Southwest Riverside County |
Price Per Square Foot | 3.09 |
Sewer | Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard |
Topography | Flat |
Utilities | Electricity Available, Phone Available, Water Available |
View | Hills, Neighborhood |
Zoning | Residential |
Exterior Features
Fencing | Block, Chain Link |
---|---|
Improvements | Fenced on 3 sides, city water, power, phone, paved street. |
Lot Dimensions | See map. |
Lot Features | Corners Marked, Cul-De-Sac, Paved |
Lot Size Acres | 0.9300 |
Lot Size Area | 0.9300 |
Lot Size Source | Assessor |
Lot Size Square Feet | 40510.80 |
Lot Size Units | Acres |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Soil Type | DG |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool