


























Property Attributes
- MLS#OC21011582
- TypeManufactured
- CountyRIVERSIDE
- CitySan Jacinto
- AreaSouthwest Riverside County
- Zip92582
- StyleBungalow
- Price$ 176,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Maty Guiza with Guiza & Company Real Estate.
Data Source:
CRMLS
Property Description
Fully remodeled, freshly painted interior and exterior! Move-in ready. This is a BEAUTIFUL PROPERTY. Wow, beyond a facelift, this cute & cozy, Manufactured Home in the 55+ community of Cottonwood Estates! This property features 3 bedrooms- BUYER TO VERIFY, 2 baths, the master bedroom has a double vanity and 1/2 bath, spacey, and a large walk-in closet. Ceiling fans, upgraded amenities, new carpet, new paint, washer and dryer hookups inside, washer and dryer included, carport, with a small storage shed in a large gravel yard. Fruit trees, mandarins, oranges, lemons, and other trees line this property, as well as a grapevine! This property has had many upgrades including, laminate wood flooring, new drywall, new paint, new fixtures, a new heater, new appliances, & more! Large lot, rock scaped back yard, grass, and flower planter in the front yard. Enjoy a covered carport, outdoor utility room, backyard shed, and attached sunroom with a sliding glass door! Hurry won't last long! Great neighbors, quiet and clean neighborhood. Seller makes no representations of the accuracy of square footage. Buyer to verify.
Price History | |
---|---|
1/19/2021 | Listed $197,995 |
3/25/2021 | 12% - $176,000 |
General Features
Accessibility | Accessible Electrical and Environmental Controls, Safe Emergency Egress from Home, Low Pile Carpet, No Stairs, Accessible Doors, Accessible Entrance |
---|---|
Appliances | 6 Burner Stove, Self Cleaning Oven, Dryer, Washer |
Architectural Style | Bungalow |
Association Amenities | Call for Rules, Other, Pet Restrictions |
Association Name | Cottonwood Estates |
Association Y/N | Yes |
Carport Y/N | Yes |
Community Features | Curbs, Suburban, Sidewalks |
Construction Materials | Aluminum Siding, Unknown |
Cooling | Evaporative Cooling |
Exterior Features | Awning(s), Rain Gutters |
HOA Fee | 25 |
HOA Fee Frequency | Monthly |
Heating | Wall Furnace |
High School District | San Jacinto Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Laminate Counters, Living Room Deck Attached, Open Floorplan, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Closet(s), Workshop |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Attached Carport, Driveway, Paved |
Patio/Porch Features | Concrete, Open, Patio |
Pool Features | None |
Property SubType | Manufactured On Land |
Property Type | Residential |
PropertyCondition | Additions/Alterations, Repairs Cosmetic, Updated/Remodeled |
Rooms | Bathroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Kitchen, Family Room, Converted Bedroom, Bedroom |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | Manufactured House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1344 |
Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Water Connected |
View | Peek-A-Boo |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Kitchen |
Living Area | 1248 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds, Screens |
Exterior Features
Foundation Details | Concrete Perimeter |
---|---|
Lot Dimensions | 6970 |
Lot Features | 0-1 Unit/Acre, Rectangular Lot, Rocks, Yard |
Lot Size Acres | 0.16 |
Lot Size Area | 6970 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6970 |
Lot Size Units | Square Feet |
RV Parking Dimensions | TBD |
Road Frontage Type | City Street |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Converted Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool