












Property Attributes
- MLS#NP20250312
- TypeMobile Home
- CountyRIVERSIDE
- CityCalimesa
- AreaYucaipa-Calimesa
- NeighborhoodPlantation on The Lake
- Zip92320
- StyleDouble Wide
- Price$ 130,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size5,401 SqFt
Listing Provided Courtesy Of:
Dan Olsen with West States Homes, Inc..
Property Description
This home is located right as you enter this fabulous 55+ community, the lake is your view from the living room window. This is a 2 bedroom 2 bath home, wood floors through excluding the bathrooms and utility room. The kitchen comes complete with raised tile counter tops and a large breakfast bar with bar stools to match the medium oak cabinets. The appliances in the kitchen come with the home so no need to buy any. The UT room comes with a washer and dryer, it has loads of storage and a folding area for convenience. The master bedroom can easily accommodate a king size bed and what a plus to have a WALK-IN closet!!! The master bath is connected to the master bedroom with a raised vanity, garden tub and a separate shower. The guest bedroom and guest bath is perfect for any guest or if needed a craft room. The 2 car garage has an extension to the back for additional storage either for gardening items/ crafts or a workshop. The back yard has a block wall on both sides and lattice fencing for the back, the side yard is perfect for a pet or just to have for some greenery. The screened in porch area is a plus especially for your plants or maybe when you have friends over for a small barbecue.
Price History | |
---|---|
12/3/2020 | Listed $145 |
General Features
Accessibility | No Interior Steps |
---|---|
Appliances | Self Cleaning Oven, Dishwasher, Free-Standing Range, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Water Heater |
Association Y/N | Yes |
Community Features | Curbs, Dog Park, Fishing, Gutters, Lake, Preserve/Public Land, Storm Drains, Street Lights |
Construction Materials | Masonite |
Cooling | Central Air, Electric |
Directions | Exit cherry Valley from the I 10 |
Exterior Features | Awning(s) |
Flooring | Laminate, Vinyl |
Garage Spaces | 2.00 |
Heating | Central, Forced Air |
High School District | Beaumont |
Interior Features | Built-in Features, Ceiling Fan(s), Open Floorplan, Pantry, Sump Pump, Tile Counters |
Levels | One |
Listagentaor | Newport |
Listing Agent | Dan Olsen - BRE#00906492 |
Listing Agent State License | 00906492 |
MLS Area | 269 - Yucaipa/Calimesa |
Mobile Length | 60 |
Mobile Width | 24 |
Other Structures | Shed(s) |
Parking Features | Direct Garage Access, Driveway |
Patio/Porch Features | Screened Porch |
Pets Allowed | Breed Restrictions |
Pool Features | Community, Gunite, Heated |
Price Per Square Foot | 90.28 |
Roof | Composition |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Community |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Lake |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Individual Room, Inside, Washer Included |
Laundry Y/N | Yes |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Vinyl |
Foundation Details | Pier Jacks |
Land Lease Y/N | Yes |
Lot Features | Back Yard, Close to Clubhouse, Front Yard, Level with Street, Park Nearby, Sprinkler System, Yard |
Lot Size Acres | 0.1240 |
Lot Size Source | Builder |
Lot Size Square Feet | 5400.00 |
Number of Sheds | 1 |
Park Name | Plantation on The Lake |
Parking Y/N | Yes |
Patio Y/N | Yes |
RV Parking Fee | 65.00 |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool