





































Property Attributes
- MLS#IV20250565
- TypeSingle Family
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92506
- StyleRanch,Traditional
- Price$ 949,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3500
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
BRAD ALEWINE with COMPASS.
Property Description
ALESSANDRO HEIGHTS- "WHITEGATE" Rare and exceptional just completed new construction semi-custom home located in one of Riverside's most sought after neighborhoods! Sprawling open-concept single level floorplan affords a luxurious lifestyle. Welcoming foyer flanked by the formal dining room and study (converted 4th bedroom) opens onto the massive great room with fireplace and covered lanai and adjacent kitchen and breakfast room. Split floorplan with secluded master-bedroom suite with opulent bath and massive walk-in closet with access directly into the laundry room. Additional family bedrooms located on the other end of the house, one with an ensuite and the others sharing a Jack-and-Jill. Gourmet kitchen with custom cabinetry, designer selected Quartz counter-tops, upgraded built-in appliances including commercial-style oven/range plus an additional built-in oven and microwave, dishwasher and "French Door" style refrigerator. The over-sized 3-car garage is over 30 feet deep with built-in storage closets and a workshop off to the side. Roomy lot measuring just under one-half acre will accommodate all of your outdoor entertaining needs and amenities! Ready for immediate occupancy!
Elementary School | Middle School | High School |
---|---|---|
George Washington Elementary School | Matthew Gage Middle School | Polytechnic High School |
Price History | |
---|---|
12/3/2020 | Listed $949,900 |
General Features
Accessibility | 48 Inch Or More Wide Halls, Entry Slope Less Than 1 Foot, No Interior Steps |
---|---|
Appliances | 6 Burner Stove, Convection Oven, Dishwasher, Double Oven, Electric Oven, ENERGY STAR Qualified Appliances, Gas Range, Microwave, Range Hood, Recirculated Exhaust Fan, Refrigerator, Self Cleaning Oven |
Architectural Style | Ranch, Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Management |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Gutters, Storm Drains, Street Lights, Suburban |
Construction Materials | Drywall Walls, Frame, Stone Veneer, Stucco |
Cooling | Central Air, Dual, Zoned, Electric |
Directions | Bradley Street East of Whitegate Avenue to right on Featherstone Court |
Exterior Features | Rain Gutters |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 3.00 |
HOA Fee | 219.00 |
HOA Fee Frequency | Monthly |
High School | Polytechnic |
High School 2 | POLYTE |
High School District | Riverside Unified |
Interior Features | In-Law Floorplan, Built-in Features, Crown Molding, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Stone Counters, Storage |
Levels | One |
Listagentaor | Inland Valleys |
Listing Agent | BRAD ALEWINE - BRE#01104973 |
Listing Agent State License | 01104973 |
MLS Area | 252 - Riverside |
Parking Features | Direct Garage Access, Driveway, Concrete, Driveway Level, Garage Faces Front, Garage - Three Door, Garage Door Opener, RV Potential, Workshop in Garage |
Patio/Porch Features | Concrete, Covered, Front Porch, Rear Porch, Slab |
Pool Features | None |
Price Per Square Foot | 271.40 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Concrete, Flat Tile |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s), Wired for Alarm System |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
View | Mountain(s), Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Breakfast Nook, Dining Room, Separated |
Fireplace Features | Living Room, Gas, Zero Clearance |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Gas & Electric Dryer Hookup, Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Converted Bedroom, Den, Dressing Area, Entry, Formal Entry, Great Room, Jack & Jill, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Office |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Double Door Entry |
---|---|
Fence Y/N | Yes |
Fencing | Block, Wrought Iron |
Foundation Details | Slab |
Lot Features | 2-5 Units/Acre, Back Yard, Corner Lot, Corners Marked, Cul-De-Sac, Front Yard, Level with Street, Lot 20000-39999 Sqft, Rectangular Lot, Level, Walkstreet |
Lot Size Acres | 0.4200 |
Lot Size Area | 18295.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 18295.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool