




Property Attributes
- MLS#IV20221916
- TypeLand
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92587
- Style
- Price$ 145,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.32 Acres
Listing Provided Courtesy Of:
CYNTHIA TUGGLE with COLDWELL BANKER TOWN & COUNTRY.
Property Description
This is a great piece of land in a beautiful area. There are fantastic views all around for anyone to build their dream home. Utilities are in the street.
Price History | |
---|---|
10/21/2020 | Listed $145,000 |
General Features
Co-Listing Agent Last Name | NOL |
---|---|
Co-Listing Agent Last Name | RACHAEL |
Co-Listing Agent State License # | 01963611 |
Co-listing Agent | RACHAEL NOL - BRE#01963611 |
Community Features | Foothills, Hiking, Lake, Horse Trails |
Directions | Goetz/Juanita |
HOA Fee | 0.00 |
Listagentaor | Inland Valleys |
Listing Agent | CYNTHIA TUGGLE - BRE#01994985 |
Listing Agent State License | 01994985 |
MLS Area | SRCAR - Southwest Riverside County |
Price Per Square Foot | 2.52 |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | See Remarks |
View | Hills, Neighborhood |
Zoning | RA |
Exterior Features
Lot Features | 0-1 Unit/Acre, Gentle Sloping, Lot Over 40000 Sqft |
---|---|
Lot Size Acres | 1.3200 |
Lot Size Area | 1.3200 |
Lot Size Square Feet | 57499.20 |
Lot Size Units | Acres |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool