













Property Attributes
- MLS#FR21006377
- TypeSingle Family
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92584
- Style
- Price$ 524,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2374
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Brandon Yager with Yager Realty Of California.
Property Description
4 Bedroom, 2.5 Bath, Vaulted Ceilings, Tile, and Wood Floor.
Elementary School | Middle School |
---|---|
Menifee Elementary School | Menifee Middle School |
Price History | |
---|---|
1/12/2021 | Listed $524,999 |
General Features
Assessments | None |
---|---|
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Menifee. East of the 15 Freeway, between Scott Rd. and Newport. Near MSJC. |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
High School District | Perris Union High |
Levels | Two |
Listagentaor | Fresno |
Listing Agent | Brandon Yager - BRE#01480844 |
Listing Agent State License | 01480844 |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | Private, Heated, In Ground, Waterfall |
Price Per Square Foot | 221.15 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Family Kitchen |
Fireplace Features | Electric, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Down, All Bedrooms Up, Attic, Family Room, Jack & Jill, Kitchen, Laundry, Living Room, Main Floor Master Bedroom, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Lot Features | Cul-De-Sac, Landscaped, Park Nearby, Patio Home |
---|---|
Lot Size Acres | 0.2000 |
Lot Size Area | 8712.0000 |
Lot Size Source | Appraiser |
Lot Size Square Feet | 8712.00 |
Lot Size Units | Square Feet |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool