






Property Attributes
- MLS#EV21000681
- TypeLand
- CountyRIVERSIDE
- CityCherry Valley
- AreaBanning-Beaumont-Cherry Valley
- Zip92223
- Style
- Price$ 59,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
ANWAR MARKOS with THE BROKER'S REAL ESTATE GROUP.
Property Description
Buildable 1/2 acres lot on Cherry Valley Blud
Price History | |
---|---|
1/4/2021 | Listed $59,000 |
General Features
Assessments | None |
---|---|
Community Features | Dog Park, Golf, Hiking, Horse Trails, Park |
Directions | Off of Cherry Valley Between Cherry Ave. And Jonathan Street |
HOA Fee | 0.00 |
Listagentaor | East Valley |
Listing Agent | ANWAR MARKOS - BRE#01114293 |
Listing Agent State License | 01114293 |
MLS Area | 263 - Banning/Beaumont/Cherry Valley |
Price Per Square Foot | 2.56 |
Sewer | Perc Test Required |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Not Available, Water Available |
View | Mountain(s) |
Zoning | R-A-1 |
Exterior Features
Fencing | Barbed Wire, Chain Link |
---|---|
Lot Features | Level with Street, Lot 20000-39999 Sqft |
Lot Size Acres | 0.5300 |
Lot Size Area | 23087.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 23087.00 |
Lot Size Units | Square Feet |
Road Frontage Type | County Road |
Road Surface Type | Unpaved |
Usable Land Percent | 100 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool