


















Property Attributes
- MLS#EV20228199
- TypeMobile Home
- CountyRIVERSIDE
- CitySan Jacinto
- AreaSouthwest Riverside County
- NeighborhoodCaravana
- Zip92583
- StyleSingle Wide
- Price$ 56,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
Listing Provided Courtesy Of:
RAYMOND NOVELLY with ALTA REALTY GROUP CA, INC..
Property Description
Price History | |
---|---|
10/29/2020 | Listed $56,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Water Heater, Refrigerator, Water Heater Central |
---|---|
Community Features | Dog Park, Street Lights |
Cooling | Central Air |
Directions | Ramona expressway to E. Main St. W. Park on right |
Exterior Features | Awning(s), Rain Gutters |
Flooring | Carpet, Laminate |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | San Jacinto Unified |
Listagentaor | East Valley |
Listing Agent | RAYMOND NOVELLY - BRE#01885126 |
Listing Agent State License | 01885126 |
MLS Area | SRCAR - Southwest Riverside County |
Mobile Length | 72 |
Mobile Width | 15 |
Pool Features | Community, In Ground |
Price Per Square Foot | 52.69 |
PropertyCondition | Turnkey |
Roof | Fiberglass |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Exterior Features
Land Lease Amount | 560.00 |
---|---|
Land Lease Y/N | Yes |
Lot Features | 16-20 Units/Acre |
Park Name | Caravana |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool