





















Property Attributes
- MLS#EV20152748
- TypeMobile Home
- CountyRIVERSIDE
- CityBanning
- AreaBanning-Beaumont-Cherry Valley
- NeighborhoodMountain Air
- Zip92220
- StyleDouble Wide
- Price$ 79,900
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms2
- Sqr Footage1440
Listing Provided Courtesy Of:
KATHLEEN HOFFMAN with MOIST REALTORS.
Property Description
Great home with many features such as dual pane windows, tile flooring, carpeting, blinds in living room, comp roof, painted inside and out. Two great bedrooms with good sized bathrooms. Add on room. Home has beautiful mountain views. Kitchen is loaded with lots of cabinets and counter tops. Breakfast bar. Plus a nice family room. This home also features a work shop in the shed. Termite report has been done minor repairs of $175 will be done. 55 plus park with low basic rent of $505 per month. This is a must see home.
Price History | |
---|---|
8/1/2020 | Listed $79,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Cooktop |
---|---|
Carport Spaces | 2.00 |
Community Features | Gutters, Street Lights |
Construction Materials | Aluminum Siding |
Cooling | Central Air |
Directions | Wilson st coming from highland make a left turn. |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Banning Unified |
Interior Features | Copper Plumbing Full, Formica Counters |
Levels | One |
Listagentaor | East Valley |
Listing Agent | KATHLEEN HOFFMAN - BRE#01843445 |
Listing Agent State License | 01843445 |
MLS Area | 263 - Banning/Beaumont/Cherry Valley |
Mobile Length | 24 |
Mobile Width | 60 |
Other Structures | Shed(s) |
Parking Features | Carport, Attached Carport, Driveway, Asphalt |
Pets Allowed | Call |
Pool Features | Community |
Price Per Square Foot | 55.49 |
Roof | Composition |
Security Features | Resident Manager |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Community |
Special Listing Conditions | Standard |
Utilities | Natural Gas Available, Sewer Connected, Water Connected |
View | Mountain(s) |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas Dryer Hookup, Individual Room, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Room Type | Family Room, Kitchen, Living Room, Master Bathroom, Master Bedroom |
Window Features | Double Pane Windows, Screens |
Exterior Features
Door Features | Sliding Doors |
---|---|
Foundation Details | Pier Jacks, Quake Bracing |
Land Lease Amount | 505.00 |
Land Lease Y/N | Yes |
Lot Features | Yard |
Number of Sheds | 1 |
Park Name | Mountain Air |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool