




Property Attributes
- MLS#EV16174708
- TypeLand
- CountyRIVERSIDE
- CityCherry Valley
- AreaBanning-Beaumont-Cherry Valley
- Zip
- Style
- Price$ 899,990
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size37 Acres
Listing Provided Courtesy Of:
JR ALLGOWER with BEST PROPERTIES.
Property Description
36+ Acres - 2 lots for sale: 405-250-006 is approximately 17 acres for Residential homes and 405-250-007 is approximately 19 acres for Commercial. Residential lots zoned 1 acre. Fantastic opportunity!! Currently has a Ag zoning and a Commercial zoning can be changed to smaller Commercial lot ETC i seller motivated
Price History | |
---|---|
8/9/2016 | Listed $1,200,000 |
2/21/2017 | 17% - $999,000 |
4/19/2018 | 1% - $990,000 |
11/1/2018 | 10% - $899,990 |
General Features
Association Y/N | Yes |
---|---|
Co-Listing Agent Last Name | MELINDA |
Co-Listing Agent Last Name | NEAL |
Co-Listing Agent State License # | 01265875 |
Co-listing Agent | MELINDA NEAL - BRE#01265875 |
Comments | Commercial and/or Residential property |
Community Features | Foothills, Rural, Storm Drains, Street Lights |
Directions | Cross Streets: Nancy |
Listagentaor | East Valley |
Listing Agent | JR ALLGOWER - BRE#00906105 |
Listing Agent State License | 00906105 |
MLS Area | 263 - Banning/Beaumont/Cherry Valley |
Price Per Square Foot | 0.56 |
Source System | CRMLS |
Special Listing Conditions | Short Sale |
View | Mountain(s), Neighborhood |
Zoning | A-1-20 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Lot Over 40000 Sqft, Level |
---|---|
Lot Size Acres | 37.0000 |
Lot Size Area | 37.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1611720.00 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool