































Property Attributes
- MLS#CV21066757
- TypeSingle Family
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92503
- StyleSingle Family Residence
- Price$ 399,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage954
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
CHRISTIAN FUENTES with RE/MAX TOP PRODUCERS.
Data Source:
CRMLS
Property Description
Wonderful single story home in the city of Riverside. This 3 bedroom, 1 bath home is 954 SQFT, and sits on a 6,534 SQFT lot. Walk in to be greeted with beautiful laminate flooring, recess lighting and lots of natural light thanks to the large picture window. Heading into the kitchen, you eyes will be drawn to the rich chocolate colored cabinetry, recess lighting, stainless steel exhaust hood and granite countertops that tight it all together. Down the hall is you will find the great sized bedrooms, all featuring laminate flooring, and space for the whole family to grow. The backyard is a wonderful place to entertain friends and family this summer. Large covered patio, large lawn for all to gather and play, great for your four legged fiends to enjoy too! Home is perfectly centralized for all your shopping and entertaining needs. There is much more to see here, so schedule your private showing today, but hurry before some else call this house their home!
Elementary School | Middle School | High School |
---|---|---|
Lake Hills Elementary School | Villegas Middle School | Hillcrest High School |
Price History | |
---|---|
3/31/2021 | Listed $399,900 |
General Features
Appliances | Gas Range, Range Hood |
---|---|
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Curbs, Gutter(s), Storm Drain(s), Street Lights |
Cooling | Wall/Window Unit(s) |
Elementary School | Lake Hills |
Heating | Wall Furnace |
High School | Hillcrest |
High School District | Alvord Unified |
Interior Features | Recessed Lighting |
Levels | One |
MLS Area | 252 - Riverside |
Middle/Junior High School | Villegas |
Open Parking Spaces | 2 |
Parking Features | Carport, Driveway |
Patio/Porch Features | Concrete, Covered, Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Rooms | Kitchen, Bathroom, Living Room, Kitchen |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
View | None |
Virtual Tour | https://my.matterport.com/show/?m=ps4ELtMmMD7&mls=1 |
Virtual Tour | https://my.matterport.com/show/?m=ps4ELtMmMD7 |
Zoning | R1065 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Outside |
Living Area | 954 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Block, Chain Link, Wood |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Lawn, Rectangular Lot |
Lot Size Acres | 0.15 |
Lot Size Area | 6534 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6534 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool