
















































Property Attributes
- MLS#AR20251430
- TypeSingle Family
- CountyRIVERSIDE
- CityLake Elsinore
- AreaSouthwest Riverside County
- Zip92530
- StyleSingle Family Residence
- Price$ 899,900
- Bedrooms9
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5500
- Lot Size10 Acres
Listing Provided Courtesy Of:
Yiran Fang with Treeline Realty & Investment.
Data Source:
CRMLS
Property Description
Rare opportunity to own three beautiful homes on 10 Acres! Zoned M3. A true gem, that is tucked away in the majestic trees on hillside. Private roads with fences and a security gate. Convenient location, right off Highway 74, several minutes to the 15 Freeway and close to the 215. All three homes have their own private spaces and utilities as well as parking. There is one detached six car garage that features a workshop with pluming and electric as well as a private office and sleeping area. An additional oversized two car garage sits near to the larger garage with an additional asphalt parking. Lots of space for boats, RV, and anything your heart may desire! A must see!!!
Price History | |
---|---|
12/12/2020 | Listed $899,900 |
General Features
Accessibility | Safe Emergency Egress from Home, Parking |
---|---|
Appliances | Disposal |
Community Features | Curbs, Gutter(s), Horse Trails, Stable(s), Preserve/Public Land, Rural, Sidewalks, Fishing, Marina, Park |
Construction Materials | Drywall, Stucco |
Cooling | Central Air |
Electric | Standard |
Exterior Features | Awning(s), Rain Gutters |
Flooring | Carpet, Vinyl |
Garage Spaces | 8 |
Garage Y/N | Yes |
Heating | Central |
High School District | Lake Elsinore Unified |
Interior Features | Pantry, Storage, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Multiple Master Suites, Walk-In Closet(s), Workshop |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Guest House, Two On A Lot, Workshop |
Parking Features | Asphalt, Boat, Driveway, Garage, Garage Door Opener, Gated, On Site, Oversized, Private, RV Access/Parking, One Space, Workshop in Garage |
Patio/Porch Features | Rear Porch, Covered, Enclosed, Front Porch, Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Family Room, Bonus Room, Art Studio, Bedroom |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 3 |
Utilities | Electricity Available, Propane, Other |
View | City Lights, Courtyard, Canyon, Park/Greenbelt, Hills, Lake, Neighborhood, Panoramic, Rocks, Trees/Woods, Water |
Zoning | M3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 5 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 5500 |
Main Level Bathrooms | 5 |
Main Level Bedrooms | 9 |
Total Baths | 5 |
Total Bedrooms | 9 |
Window Features | Blinds |
Exterior Features
Fencing | Security |
---|---|
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | 6-10 Units/Acre, Corners Marked, Horse Property, Sprinklers In Rear, Sprinklers In Front, Lot Over 40000 Sqft, Landscaped, Near Park, Near Public Transit, Paved, Secluded, Trees, Yard |
Lot Size Acres | 10 |
Lot Size Area | 435600 |
Lot Size Source | Assessor |
Lot Size Square Feet | 435600 |
Lot Size Units | Square Feet |
Road Frontage Type | Private Road |
Total Parking | 8 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Art Studio | ||||
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool