











































Property Attributes
- MLS#219051644DA
- TypeSingle Family
- CountyRIVERSIDE
- CityIndio
- AreaIndio South of East Valley
- NeighborhoodTrilogy Polo Club
- Zip92201
- StyleTraditional
- Price$ 435,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1623
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Tara Luna with Compass.
Property Description
SOLAR SOLAR SOLAR with no monthly payment. Monaco Model amazing floor plan with lots of upgrades. This is a 2 bedroom with den/office 2 bathroom home offers 1632 sq ft with Open floor plan and nice bathroom privacy. One of a kind home with upgrade plank tile , crown molding and custom paint throughout. The kitchen is exceptional granite slab countertops and custom back-splash, upgraded cabinets. High-end appliance all stainless steel including wine fridge. Plush carpet in the bedrooms and solar window shades on every window. Owner insulated the garage within the last few months.
Price History | |
---|---|
10/20/2020 | Listed $435,000 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Amenities | Banquet Facilities, Card Room, Clubhouse, Maintenance Grounds, Other Courts, Paddle Tennis, Pet Rules, Sport Court, Tennis Court(s), Clubhouse Paid, Security, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Main Entrance is off Ave 52nd Continue straight through the gate on Clubhouse Dr turn right on Hidden Acres Way. Right on Kingsboro Lane home is on the left hand side. Cross Street: Hidden Acres. |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 175.00 |
HOA Fee 2 | 167.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central, Solar |
High School District | Desert Sands Unified |
Interior Features | Open Floorplan |
Listagentaor | California Desert |
Listing Agent | Tara Luna - BRE#02018407 |
Listing Agent State License | 02018407 |
MLS Area | 314 - Indio South of East Valley |
Parking Features | Garage Door Opener |
Price Per Square Foot | 268.02 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Security Features | 24 Hour Security, Card/Code Access, Gated Community |
Senior Community Y/N | Yes |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Trilogy Polo Club |
Subdivision Name | Trilogy Polo Club |
Utilities | Cable Available |
View | Mountain(s), Peek-A-Boo |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar, Breakfast Nook, Dining Room |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Room Type | Den, Family Room, Two Masters |
Total Stories | 1 |
Window Features | Double Pane Windows, Screens |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Lot Features | Back Yard, Front Yard, Paved, Yard, Sprinkler System |
Lot Size Area | 5227.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5227.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool