



































Property Attributes
- MLS#20670624
- TypeMobile Home
- CountyRIVERSIDE
- CityRancho Mirage
- AreaRancho Mirage
- NeighborhoodThe Colony
- Zip92270
- StyleDouble Wide
- Price$ 170,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2112
Listing Provided Courtesy Of:
Rodney Garcia with Coldwell Banker Realty.
Property Description
This impressively large home with great floor plan, is conveniently located within The Colony. Primely located near the community entrance, club house, pool, and other amenities, offering easy accessibility other homes can't. Featured living spaces include a huge, bright living room with wet bar and vaulted ceilings, a generous guest room with built in bookshelves that can be used as an office or separate sitting area. The dining area and living room flow cohesively off the kitchen, while the laundry room offers a full-size washer and dryer. The sizable primary suite has plenty of closet space and separate shower and tub ensuite bathroom. A spacious front patio and an additional patio in the back. The covered carport is long enough for three cars in tandem. Other features include updated copper plumbing throughout, updated electrical throughout, and a low maintenance yard.
Price History | |
---|---|
12/17/2020 | Listed $170,000 |
General Features
Appliances | Dishwasher, Refrigerator, Gas Cooktop, Oven |
---|---|
Association Amenities | Clubhouse, Tennis Court(s), Pool, Spa/Hot Tub, Controlled Access, Sauna |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 3.00 |
Co-Listing Agent Last Name | James |
Co-Listing Agent Last Name | Gault |
Co-Listing Agent State License # | 01985784 |
Co-listing Agent | James Gault - BRE#01985784 |
Cooling | Central Air |
Directions | East on HWY 111, left on Frank Sinatra, left on Da Vall, right on Gerald Ford. Community entrance is on your right. Once inside turn left onto International Blvd and property will be on your right. |
Facing Direction | North |
Flooring | Carpet, Tile |
HOA Fee | 30.00 |
Heating | Central |
Interior Features | Cathedral Ceiling(s), Bar |
Listagentaor | Palm Springs |
Listing Agent | Rodney Garcia - BRE#02086482 |
Listing Agent State License | 02086482 |
MLS Area | 321 - Rancho Mirage |
Mobile Width | 24 |
Parking Features | Tandem Garage, Covered, Attached Carport, Private |
Patio/Porch Features | Covered |
Pets Allowed | Yes |
Pool Features | Association, Fenced, In Ground, Heated |
Price Per Square Foot | 80.49 |
PropertyCondition | Repairs Cosmetic |
Roof | Shingle |
Security Features | Automatic Gate, Card/Code Access, Gated Community |
Source System | CRMLS |
Spa Features | Association, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | The Colony |
Subdivision Name | The Colony |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, Individual Room |
Laundry Y/N | Yes |
Total Stories | 1 |
Window Features | Shutters |
Exterior Features
Number of Sheds | 1 |
---|---|
Park Name | The Colony |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool