






























Property Attributes
- MLS#20654964
- TypeMobile Home
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City South
- Zip92234
- StyleDouble Wide
- Price$ 69,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size3,600 SqFt
Listing Provided Courtesy Of:
Victor Minetti with Berkshire Hathaway HomeService.
Property Description
Nicely refurbished 2bed,2bath doublewide,1440 sq ft. Newly painted, new flooring, Master Bathroom vanity, shower tub recoated. Couple of special features of this home: huge walk-in closet in Master Bedroom, enclosed patio off Master Bedroom and Family Room. Large, spacious LR and Dining Area. High volume/efficient, newer AC unit to keep home ultra cool in summer months. Home in a highly sought after rent space gated 55+ community in Cathedral City (within its boundaries is an 18 hole golf course with special rates for equity owners plus a Restaurant and Clubhouse and multiple pools) with a brand new casino only a block away from main entrance of park. Home also near shopping (Trader Joe's/Target Center), cinema (Mary Pickford Theater), the arts (Coachella Valley Playhouse), plus minutes away from sister valley cities of Palm Springs, Rancho Mirage and Palm Desert with all each city has to offer. Come see, Make Offer. Also available for rent at $1,875/mo....even a lease option.
Price History | |
---|---|
11/3/2020 | Listed $94,500 |
11/18/2020 | 6% - $89,500 |
12/17/2020 | 17% - $74,900 |
1/19/2021 | 7% - $69,900 |
General Features
Appliances | Dishwasher, Disposal, Refrigerator |
---|---|
Association Amenities | Clubhouse, Common RV Parking, Golf Course, Pool, Spa/Hot Tub, Meeting Room |
Attached Garage | Yes |
Cooling | Central Air |
Directions | Go to main gate entrance off Date Palm---guard will give u directions |
Flooring | Laminate, Carpet |
HOA Fee | 0.00 |
Heating | Central |
Listagentaor | Palm Springs |
Listing Agent | Victor Minetti - BRE#01382621 |
Listing Agent State License | 01382621 |
MLS Area | 336 - Cathedral City South |
Mobile Width | 24 |
Parking Features | Attached Carport, Tandem Garage |
Patio/Porch Features | Covered, Enclosed |
Pets Allowed | Yes |
Pool Features | Community |
Price Per Square Foot | 48.54 |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Security Features | Gated with Guard |
Senior Community Y/N | Yes |
Source System | CRMLS |
Spa Features | Community |
Special Listing Conditions | Standard |
Subdivision Name | Date Palm Country Cl |
Subdivision Name | Date Palm Country Cl |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, Inside |
Laundry Y/N | Yes |
Room Type | Master Bathroom, Walk-In Closet |
Total Stories | 1 |
Exterior Features
Foundation Details | Pier Jacks |
---|---|
Land Lease Amount | 12600.00 |
Land Lease Y/N | Yes |
Lot Size Source | Estimated |
Lot Size Square Feet | 3600.00 |
Number of Sheds | 1 |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool